<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Obesity Epidemic, in pictures</title>
	<atom:link href="http://www.feministe.us/blog/archives/2007/10/01/the-obesity-epidemic-in-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feministe.us/blog/archives/2007/10/01/the-obesity-epidemic-in-pictures/</link>
	<description>In defense of the sanctimonious women&#039;s studies set.</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:27:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Who says having no shame is a bad thing?</title>
		<link>http://www.feministe.us/blog/archives/2007/10/01/the-obesity-epidemic-in-pictures/#comment-189869</link>
		<dc:creator>Who says having no shame is a bad thing?</dc:creator>
		<pubDate>Thu, 17 Jul 2008 12:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.feministe.us/blog/archives/2007/10/01/the-obesity-epidemic-in-pictures/#comment-189869</guid>
		<description>[...] read a few articles lately about exercise, diet, and weight loss. Like most of us, I&#8217;ve grown up with [...]</description>
		<content:encoded><![CDATA[<p>[...] read a few articles lately about exercise, diet, and weight loss. Like most of us, I&#8217;ve grown up with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foozlesprite</title>
		<link>http://www.feministe.us/blog/archives/2007/10/01/the-obesity-epidemic-in-pictures/#comment-188242</link>
		<dc:creator>foozlesprite</dc:creator>
		<pubDate>Fri, 11 Jul 2008 09:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.feministe.us/blog/archives/2007/10/01/the-obesity-epidemic-in-pictures/#comment-188242</guid>
		<description>I find BMI to be horridly ineffective especially at tall/short ranges.  I&#039;m 5&#039;0&quot; and 220 pounds, which is overweight, yes, but it&#039;s not the morbid obeseness that BMI says I am.  It fails to take into account that a large percentage of my weight is concentrated in my large breasts, and that a good deal of my weight is muscle mass from Taekwondo and marching band.

Sadly, BMI is taken very seriously by people in Arkansas, where I live.  When I was in high school BMI was taken every year (mandatory, if you missed that day you had a make-up scheduled).  No matter what your results were, they were sent to your parents along with your report card.  Honors classes, straight As, marching band, oh yeah and your kid is morbidly obese.  Most parents took it as fact without seriously looking at their kid, and it hurt a lot of people&#039;s feelings.  But I guess this is the same school system and nation where I spent an hour a week learning to fill in bubbles on standardized tests for No Child Left Behind, so the BMI issue may be the least of our problems.

It&#039;s time our health care professionals learned that not everybody is a 30 year old white male.</description>
		<content:encoded><![CDATA[<p>I find BMI to be horridly ineffective especially at tall/short ranges.  I&#8217;m 5&#8217;0&#8243; and 220 pounds, which is overweight, yes, but it&#8217;s not the morbid obeseness that BMI says I am.  It fails to take into account that a large percentage of my weight is concentrated in my large breasts, and that a good deal of my weight is muscle mass from Taekwondo and marching band.</p>
<p>Sadly, BMI is taken very seriously by people in Arkansas, where I live.  When I was in high school BMI was taken every year (mandatory, if you missed that day you had a make-up scheduled).  No matter what your results were, they were sent to your parents along with your report card.  Honors classes, straight As, marching band, oh yeah and your kid is morbidly obese.  Most parents took it as fact without seriously looking at their kid, and it hurt a lot of people&#8217;s feelings.  But I guess this is the same school system and nation where I spent an hour a week learning to fill in bubbles on standardized tests for No Child Left Behind, so the BMI issue may be the least of our problems.</p>
<p>It&#8217;s time our health care professionals learned that not everybody is a 30 year old white male.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chantell</title>
		<link>http://www.feministe.us/blog/archives/2007/10/01/the-obesity-epidemic-in-pictures/#comment-182662</link>
		<dc:creator>chantell</dc:creator>
		<pubDate>Fri, 20 Jun 2008 22:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.feministe.us/blog/archives/2007/10/01/the-obesity-epidemic-in-pictures/#comment-182662</guid>
		<description>I am  5 foot six  now!!!!!!!</description>
		<content:encoded><![CDATA[<p>I am  5 foot six  now!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chantell</title>
		<link>http://www.feministe.us/blog/archives/2007/10/01/the-obesity-epidemic-in-pictures/#comment-177772</link>
		<dc:creator>chantell</dc:creator>
		<pubDate>Tue, 27 May 2008 16:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.feministe.us/blog/archives/2007/10/01/the-obesity-epidemic-in-pictures/#comment-177772</guid>
		<description>I am 5 foot5  and I am 12 years old. I have a small bone structure even though I&#039;m tall. I wear size 9 or 10 ladys in shoes lol!  Around the waist I&#039;m a  23, around the thighs I&#039;m a  16.  And I can&#039;t say how much I weigh. I am not trying to brag but I am very thin because I am a ballerina.</description>
		<content:encoded><![CDATA[<p>I am 5 foot5  and I am 12 years old. I have a small bone structure even though I&#8217;m tall. I wear size 9 or 10 ladys in shoes lol!  Around the waist I&#8217;m a  23, around the thighs I&#8217;m a  16.  And I can&#8217;t say how much I weigh. I am not trying to brag but I am very thin because I am a ballerina.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celluloid Sally&#8217;s &#187; 2007 &#187; October &#187; 01</title>
		<link>http://www.feministe.us/blog/archives/2007/10/01/the-obesity-epidemic-in-pictures/#comment-133999</link>
		<dc:creator>Celluloid Sally&#8217;s &#187; 2007 &#187; October &#187; 01</dc:creator>
		<pubDate>Fri, 26 Oct 2007 15:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.feministe.us/blog/archives/2007/10/01/the-obesity-epidemic-in-pictures/#comment-133999</guid>
		<description>[...] Feministe » The Obesity Epidemic, in pictures [...]</description>
		<content:encoded><![CDATA[<p>[...] Feministe » The Obesity Epidemic, in pictures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feminist Focus - Today Top Blog Posts on Feminism - Powered by SocialRank</title>
		<link>http://www.feministe.us/blog/archives/2007/10/01/the-obesity-epidemic-in-pictures/#comment-130458</link>
		<dc:creator>Feminist Focus - Today Top Blog Posts on Feminism - Powered by SocialRank</dc:creator>
		<pubDate>Tue, 09 Oct 2007 10:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.feministe.us/blog/archives/2007/10/01/the-obesity-epidemic-in-pictures/#comment-130458</guid>
		<description>[...] Feministe &#187; The Obesity Epidemic, in pictures [...]</description>
		<content:encoded><![CDATA[<p>[...] Feministe &raquo; The Obesity Epidemic, in pictures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feminist Focus - Today Top Blog Posts on Feminism - Powered by SocialRank</title>
		<link>http://www.feministe.us/blog/archives/2007/10/01/the-obesity-epidemic-in-pictures/#comment-130452</link>
		<dc:creator>Feminist Focus - Today Top Blog Posts on Feminism - Powered by SocialRank</dc:creator>
		<pubDate>Tue, 09 Oct 2007 10:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.feministe.us/blog/archives/2007/10/01/the-obesity-epidemic-in-pictures/#comment-130452</guid>
		<description>[...] The Obesity Epidemic, in pictures [...]</description>
		<content:encoded><![CDATA[<p>[...] The Obesity Epidemic, in pictures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wriggles</title>
		<link>http://www.feministe.us/blog/archives/2007/10/01/the-obesity-epidemic-in-pictures/#comment-129978</link>
		<dc:creator>wriggles</dc:creator>
		<pubDate>Sat, 06 Oct 2007 02:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.feministe.us/blog/archives/2007/10/01/the-obesity-epidemic-in-pictures/#comment-129978</guid>
		<description>The point of the pictures is to illustrate what bodies look like in actual BMI categories, rather than the usual &#039;headless fatty&#039; pictures.  

Fat acceptance is not about what it&#039;s detractors think it&#039;s about, it&#039;s about what it&#039;s about. It is defined by the people who are fat and have decided to take control as they are the ones who can and should define themselves most accurately. Fat acceptance is not defeatist, defeatism is epitomised by allowing those that wish to malign you to define you. Defining yourself positively and honestly is the duty of any human being. It is obvious that dieting and exercise does not make fat people thin, we who have the experience know this through our own experience, through our own bodies and minds, it is not something that requires the conformation of others. If this upsets people complains should be taken to the forces that designed the human body.</description>
		<content:encoded><![CDATA[<p>The point of the pictures is to illustrate what bodies look like in actual BMI categories, rather than the usual &#8216;headless fatty&#8217; pictures.  </p>
<p>Fat acceptance is not about what it&#8217;s detractors think it&#8217;s about, it&#8217;s about what it&#8217;s about. It is defined by the people who are fat and have decided to take control as they are the ones who can and should define themselves most accurately. Fat acceptance is not defeatist, defeatism is epitomised by allowing those that wish to malign you to define you. Defining yourself positively and honestly is the duty of any human being. It is obvious that dieting and exercise does not make fat people thin, we who have the experience know this through our own experience, through our own bodies and minds, it is not something that requires the conformation of others. If this upsets people complains should be taken to the forces that designed the human body.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minna</title>
		<link>http://www.feministe.us/blog/archives/2007/10/01/the-obesity-epidemic-in-pictures/#comment-129784</link>
		<dc:creator>Minna</dc:creator>
		<pubDate>Fri, 05 Oct 2007 07:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.feministe.us/blog/archives/2007/10/01/the-obesity-epidemic-in-pictures/#comment-129784</guid>
		<description>&lt;blockquote&gt;I thought scintillating wit is your true colour. Is she saying that you are faking? If so jolly good effort, you had me fooled.&lt;/blockquote&gt;

Mmm, see, I&#039;d have to agree that &quot;arm candy&quot; is an extremely offensive term.  Especially since it&#039;s 95% of the time aimed at women.  Smells just a little of misogyny.</description>
		<content:encoded><![CDATA[<blockquote><p>I thought scintillating wit is your true colour. Is she saying that you are faking? If so jolly good effort, you had me fooled.</p></blockquote>
<p>Mmm, see, I&#8217;d have to agree that &#8220;arm candy&#8221; is an extremely offensive term.  Especially since it&#8217;s 95% of the time aimed at women.  Smells just a little of misogyny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sorli</title>
		<link>http://www.feministe.us/blog/archives/2007/10/01/the-obesity-epidemic-in-pictures/#comment-129571</link>
		<dc:creator>Sorli</dc:creator>
		<pubDate>Thu, 04 Oct 2007 14:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.feministe.us/blog/archives/2007/10/01/the-obesity-epidemic-in-pictures/#comment-129571</guid>
		<description>&lt;em&gt;A factor that is completely overlooked by this BMI nonsensical tool: I’m a weightlifter; therefore I have a higher amount/proportion of muscle mass than the majority of women.&lt;/em&gt;

Quite. I remmeber reading that according to height/weight calculations, Martina Navratilova was obese.</description>
		<content:encoded><![CDATA[<p><em>A factor that is completely overlooked by this BMI nonsensical tool: I’m a weightlifter; therefore I have a higher amount/proportion of muscle mass than the majority of women.</em></p>
<p>Quite. I remmeber reading that according to height/weight calculations, Martina Navratilova was obese.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 16/21 queries in 0.031 seconds using disk: basic

Served from: www.feministe.us @ 2012-02-10 06:33:54 -->
