<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Jobless Rate for People Like You</title>
	<atom:link href="http://www.feministe.us/blog/archives/2009/11/09/the-jobless-rate-for-people-like-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feministe.us/blog/archives/2009/11/09/the-jobless-rate-for-people-like-you/</link>
	<description>In defense of the sanctimonious women&#039;s studies set.</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:11:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jemima Aslana</title>
		<link>http://www.feministe.us/blog/archives/2009/11/09/the-jobless-rate-for-people-like-you/#comment-286401</link>
		<dc:creator>Jemima Aslana</dc:creator>
		<pubDate>Thu, 12 Nov 2009 12:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://feministeminor.wordpress.com/?p=134#comment-286401</guid>
		<description>I wonder how disability would change the figure. Should be a category for visible and invisible as well as physical and psycho/neurological disabilities really. I betcha that would look really scary too.</description>
		<content:encoded><![CDATA[<p>I wonder how disability would change the figure. Should be a category for visible and invisible as well as physical and psycho/neurological disabilities really. I betcha that would look really scary too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://www.feministe.us/blog/archives/2009/11/09/the-jobless-rate-for-people-like-you/#comment-286253</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Wed, 11 Nov 2009 05:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://feministeminor.wordpress.com/?p=134#comment-286253</guid>
		<description>So, whats the jobless rate for a white 22 year old lesbian trans girl with a Bachelor&#039;s degree in rural america? I dont think I want to know...it wouldn&#039;t be very encouraging.</description>
		<content:encoded><![CDATA[<p>So, whats the jobless rate for a white 22 year old lesbian trans girl with a Bachelor&#8217;s degree in rural america? I dont think I want to know&#8230;it wouldn&#8217;t be very encouraging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beelzebub</title>
		<link>http://www.feministe.us/blog/archives/2009/11/09/the-jobless-rate-for-people-like-you/#comment-285987</link>
		<dc:creator>Beelzebub</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://feministeminor.wordpress.com/?p=134#comment-285987</guid>
		<description>Fascinating.  By now, though, the overall unemployment rate is 10.2%, so I imagine that the results for people like me (and people like you) are even worse than this graph shows, since it uses earlier results.</description>
		<content:encoded><![CDATA[<p>Fascinating.  By now, though, the overall unemployment rate is 10.2%, so I imagine that the results for people like me (and people like you) are even worse than this graph shows, since it uses earlier results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin</title>
		<link>http://www.feministe.us/blog/archives/2009/11/09/the-jobless-rate-for-people-like-you/#comment-285986</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://feministeminor.wordpress.com/?p=134#comment-285986</guid>
		<description>Telling is right--as a 24-year-old white woman with a college degree, it gives me a 6.6% jobless rate. If I keep my race as white but subtract the college degree, it gives me 9.8%, but if I keep the college degree and change my race to black, I get 13.8%.</description>
		<content:encoded><![CDATA[<p>Telling is right&#8211;as a 24-year-old white woman with a college degree, it gives me a 6.6% jobless rate. If I keep my race as white but subtract the college degree, it gives me 9.8%, but if I keep the college degree and change my race to black, I get 13.8%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 16/21 queries in 0.027 seconds using disk: basic

Served from: www.feministe.us @ 2012-02-10 09:15:57 -->
